POLARIS has presented several hundred training courses for industry and government. The basic “Oil Spill Management and Response” course is tailored to meet the specific needs of a client and is related to the operations that are involved and the geographic environment. Specialty courses include:
- Shoreline Assessment (SCAT)
- Oil Spill Contingency Planning
- IMO OPRC Model Courses for Oil Spill Response; levels 1, 2, and 3
- Incident Command System (ICS)
- Environmental Unit (Roles and Responsibilities)
- Spill Response in Coastal and Marine Environments
- Inland Spill Response
- Oil Spill Operations
- Use of RETOSv2 for Evaluating Spill Response Planning and Readiness Capacity (Industry or Government)
Related Projects
| Company | Location |
|---|---|
| A.P.Moller | Copenhagen, Denmark 1995-2002 (NRDA) |
| Alaska Chadux Corp. (multiple workshops) | |
| Alaska Clean Seas | Prudhoe Bay, AK (multiple) |
| Alaska Dept. of Env. Conservation | Sakahlin, Is., Russia |
| Alyeska Pipeline Service Co. | Prince William Sound, AK (multiple) |
| Amoco (ICS Training) | |
| Ashland Oil | Chattanooga, TN (NRDA) |
| Assurance Gard | Arondal Norway (NRDA) |
| Barbados | Peru, Panama |
| BHP | Honolulu, HI (NRDA) |
| BHP/Esso Australia | Geelong, Australia |
| BP | Everett, WA |
| British Petroleum | Prince William Sound, AK (multiple) |
| Burrard Clean | Vancouver Harbor, B.C., Canada (multiple) |
| Burrard Clean Response Organization: Submerged Oil Workshop | |
| Canadian Coast Guard | Cornwall, Ontario, St. Johns Newfoundland, Canada (multiple) |
| Chevron | Tampa, FL, San Francisco, CA |
| Chevron | Prudhoe Bay, AK - Winter Spill Response Training |
| Chevron International | Maracaibo, Venezuela, Zulia State |
| CIDA | Montevideo, Uruguay |
| CISPRI | Anchorage, AK (NRDA) |
| Clean Casco Bay | ME - Submerged Oil Seminar |
| Clean Islands Council | Honolulu, HI |
| ConocoPhillips | Valdez, AK & Santa Monica, CA |
| Dome Petroleum | Tuktoyaktuk, Northwest Territories, Canada |
| Environment Canada | B.C., Great Lakes, Novia Scotia, Newfoundland (multiple) |
| Exxon CIS | Sakhalin Island, Russia |
| Exxon Inshore Gulf ELIRT | Louisiana, Mississippi, Texas (multiple) |
| Florida Power & Light | Juno, FL |
| Freehill | Hogan & Mahar, New York (NRDA) |
| IBS | London, England |
| International Maritime Organization | Trinidad, Guyana, Suriname, French Guyana |
| Keesal | Young & Logan, Long Beach, CA |
| Louisiana Offshore Oil Protection | Fouchon, LA |
| Marine Spill Responce Corp. | Gulf Coast Region, Northeast 2, Southwest Region |
| PMI Comercio Internacional | Incident Command System Training |
| Scandinavian Marine Claims Office | Savannah, GA; Galveston, TX |
| Sea River Maritime | Seattle, WA |
| Seafood Tainting | Closing Fisheries During Oil Spills, Bodega Bay, CA |
| Shell Oil Company | New Orleans, LA |
| Southern Peru Copper | Ilo, Peru |
| Stena Bulk | Gothenburg, Sweden |
| Taiwan EPA | Taipei / Chiai |
| Texaco | Anchorage, AK |
| Thai Government | |
| TOSCO | Bayway, NJ |
| Transredes | Santa Cruz, Bolivia |
| UN - International Maritime Organization | Trinidad, Guyana, Suriname, French Guyana |